

|
|
1998 Pee Wee Minors |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship Round
|
|
|
| Team Relay |
|
| Shootout Winners: | |
| Goalie | |
| Shooter | |
![]() |
1997 Pee Wee Majors |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship Roundfont>
|
|
|
| Team Relay | |
| Shootout Winners | |
| Goalie | |
| Shooter | |
2010 KOHLMAN CUP |
||||||
| LEVEL | Saturday March 27 Morning Sessions |
|||||
| 98's | Game #1 | Region #1 | vs | Region #2 | 8:00 am | North |
| 98's | Game #2 | Region #3 | vs | Region #4 | 8:15 am | South |
| 97's | Game #3 | Region #1 | vs | Region #2 | 9:45 am | North |
| 97's | Game #4 | Region #3 | vs | Region #4 | 10:00 am | South |
| Saturday March 27 Mid-Day Sessions | ||||||
| 98's | Game #5 | Region #1 | vs | Region #5 | 12:00 pm | North |
| 98's | Game #6 | Region #3 | vs | Region #6 | 12:15 pm | South |
| 97's | Game #7 | Region #1 | vs | Region #5 | 1:45 pm | North |
| 97's | Game #8 | Region #3 | vs | Region #6 | 2:00 pm | South |
| Saturday March 27 Evening Sessions | ||||||
| 98's | Game #9 | Region #2 | vs | Region #5 | 4:00 pm | North |
| 98's | Game #10 | Region #4 | vs | Region #6 | 4:15 pm | North |
| 97's | Game #11 | Region #2 | vs | Region #5 | 5:45 pm | North |
| 97's | Game #12 | Region #4 | vs | Region #6 | 6:00 pm | South |
| Skills Competition - ALL TEAMS 8:00 pm | ||||||
| Sunday March 29 - Round 3 | ||||||
| 98's | Game #13 | American 1st | vs | National 2nd | 8:00 am | North |
| 98's | Game #14 | American 2nd | vs | National 1st | 8:15 am | South |
| 97's | Game #15 | American 1st | vs | National 2nd | 9:45 am | North |
| 97's | Game #16 | American 2nd | vs | National 1st | 10:00 am | South |
| 98's | Game #17 | American 3rd | vs | National 3rd | 11:30 am | North |
| 97's | Game #18 | American 3rd | vs | National 3rd | 11:45 am | South |
| 98's | Championship Game | 2:00 pm | South | |||
| 97's | Championship Game | 3:45 pm | South | |||
Kohlman Cup History |
|||
| Year | Level | Champion | Runner Up |
| 2009 | Majors (96) Minors (97) |
Region 2 Region 1 |
Region 4 Region 2 |
| 2008 | Majors (95) Minors (96) |
Region 6 Region 2 |
Region 5 Region 5 |
| 2007 | Majors (94) Minors (95) |
Region 1 Region 6 |
Region 2 Region 5 |
| 2006 | Majors (93) Minors (94) |
Region 2 Region 2 |
Region 6 Region 1 |
| 2005 | Majors (92) Minors (93) |
Region 1 Region 6 |
Region 5 Region 4 |