|
|
1999 Pee Wee Minors |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship Round
|
|
|
| Team Relay |
|
| Shootout Winners: | |
| Goalie | |
| Shooter | |
![]() |
1998 Pee Wee Majors |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship
Game Winner Game #14 REGION 2 -
3 |
|
|
| Team Relay | |
| Shootout Winners | |
| Goalie | |
| Shooter | |
2011 KOHLMAN CUP |
||||||
| LEVEL | Saturday March 26 Morning Sessions |
|||||
| 99's | Game #1 | Region #1 | vs | Region #6 | 8:00 am | Eagles Nest |
| 98's | Game #2 | Region #2 | vs | Region #5 | 8:00 am | Madison Ice |
| 99's | Game #3 | Region #2 | vs | Region #5 | 9:30 am | Eagles Nest |
| 98's | Game #4 | Region #1 | vs | Region #6 | 9:30 am | Madison Ice |
| Saturday March 26 Mid-Day Sessions | ||||||
| 99's | Game #5 | Region #6 | vs | Region #3 | 12:00 pm | Eagles Nest |
| 98's | Game #6 | Region #5 | vs | Region #4 | 12:00 pm | Madison Ice |
| 99's | Game #7 | Region #5 | vs | Region #6 | 1:30 pm | Eagles Nest |
| 98's | Game #8 | Region #6 | vs | Region #3 | 1:30 pm | Madison Ice |
| Saturday March 26 Evening Sessions | ||||||
| 99's | Game #9 | Region #1 | vs | Region #3 | 4:00 pm | Eagles Nest |
| 98's | Game #10 | Region #2 | vs | Region #4 | 4:00 pm | Eagles Nest |
| 99's | Game #11 | Region #2 | vs | Region #4 | 5:30 pm | Eagles Nest |
| 98's | Game #12 | Region #1 | vs | Region #3 | 5:30 pm | Madison Ice |
| Skills Competition - ALL TEAMS 8:00 pm @ Eagles Nest | ||||||
| Sunday March 27 - Round 3 | ||||||
| 99's | Game #13 | American 1st | vs | National 2nd | 8:00 am | Eagles Nest |
| 98's | Game #14 | American 1st | vs | National 2nd | 8:00 am | Madison Ice |
| 99's | Game #15 | American 2nd | vs | National 1st | 9:30 am | Eagles Nest |
| 98's | Game #16 | American 2nd | vs | National 1st | 9:30 am | Madison Ice |
| 99's | Game #17 | American 3rd | vs | National 3rd | 11:00 am | Eagles Nest |
| 98's | Game #18 | American 3rd | vs | National 3rd | 11:00 am | Madison Ice |
| 99's | Championship Game | 2:00 pm | Eagles Nest | |||
| 98's | Championship Game | 3:30 pm | Eagles Nest | |||
Kohlman Cup History |
|||
| Year | Level | Champion | Runner Up |
| 2010 | Majors (97) Minors (98) |
Region 6 Region 2 |
Region 1 Region 5 |
| 2009 | Majors (96) Minors (97) |
Region 2 Region 1 |
Region 4 Region 2 |
| 2008 | Majors (95) Minors (96) |
Region 6 Region 2 |
Region 5 Region 5 |
| 2007 | Majors (94) Minors (95) |
Region 1 Region 6 |
Region 2 Region 5 |
| 2006 | Majors (93) Minors (94) |
Region 2 Region 2 |
Region 6 Region 1 |
| 2005 | Majors (92) Minors (93) |
Region 1 Region 6 |
Region 5 Region 4 |